<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>High Brightness Rack LCDs</title>
<link>http://www.smartvm.com/-c1461.htm</link>
<description>High Brightness LCD, Sunlight Readable LCD - SmartVM offers the top quality High Brightness LCD's and Sunlight Readable LCD's.</description>
<category>High Brightness Rack LCDs</category>
<copyright>Copyright 2010 SmartVM</copyright>
<lastBuildDate>Monday, July 19, 2010 02:12 GMT </lastBuildDate>
	<item>
		<title>17" SUNLIGHT READABLE HIGH BRIGHTNESS RACKMOUNT LCD MONITOR IN 7RU</title>
		<description>SmartVM's Sunlight readable high brightness Rackmount TFT/LCD Monitor in 6/7/8/9 RU provides industrial and commercial users with crystal clear picture quality. These high brightness sunlight readable TFT/LCD monitors support plug-and-play functionality and do not require any additional adapters or drivers. These high brightness LCDs are ideal for automation, mobile, marine and process control applications. Download Data Sheet</description>
		<category>High Brightness Rack LCDs</category>
		<link>http://www.smartvm.com/17-sunlight-readable-high-brightness-rackmount-lcd-monitor-in-7ru-p9750.htm</link>
		<image>
			<title>17" SUNLIGHT READABLE HIGH BRIGHTNESS RACKMOUNT LCD MONITOR IN 7RU</title>
			<url>http://www.smartvm.com/ImagesCache/17-sunlight-readable-high-brightness-rackmount-lcd-monitor-in-7ru-i7363.jpg</url>
			<link>http://www.smartvm.com/17-sunlight-readable-high-brightness-rackmount-lcd-monitor-in-7ru-p9750.htm</link>
		</image>
		<condition>new</condition>
		<mpn>KVM-HRKM-17-7RU</mpn>
		<price>1590</price>
		<product_type>Rackmount LCD Monitors > High Brightness Rack LCDs</product_type>
		<weight>36 lb</weight>
		<pubDate>12 August 2009 02:12 CST </pubDate>
	</item>
	<item>
		<title>19" SUNLIGHT READABLE HIGH BRIGHTNESS RACKMOUNT LCD MONITOR IN 8RU</title>
		<description>SmartVM's Sunlight readable high brightness Rackmount TFT/LCD Monitor in 6/7/8/9 RU provides industrial and commercial users with crystal clear picture quality. These high brightness sunlight readable TFT/LCD monitors support plug-and-play functionality and do not require any additional adapters or drivers. These high brightness LCDs are ideal for automation, mobile, marine and process control applications. Download Data Sheet</description>
		<category>High Brightness Rack LCDs</category>
		<link>http://www.smartvm.com/19-sunlight-readable-high-brightness-rackmount-lcd-monitor-in-8ru-p9751.htm</link>
		<image>
			<title>19" SUNLIGHT READABLE HIGH BRIGHTNESS RACKMOUNT LCD MONITOR IN 8RU</title>
			<url>http://www.smartvm.com/ImagesCache/19-sunlight-readable-high-brightness-rackmount-lcd-monitor-in-8ru-i7365.jpg</url>
			<link>http://www.smartvm.com/19-sunlight-readable-high-brightness-rackmount-lcd-monitor-in-8ru-p9751.htm</link>
		</image>
		<condition>new</condition>
		<mpn>KVM-HRKM-19-8RU</mpn>
		<price>1770</price>
		<product_type>Rackmount LCD Monitors > High Brightness Rack LCDs</product_type>
		<weight>36 lb</weight>
		<pubDate>14 April 2010 02:12 CST </pubDate>
	</item>
</channel>
</rss>
