<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>Video Wall Solutions</title>
<link>http://www.smartvm.com/-C10848.htm</link>
<description></description>
<category>Video Wall Solutions</category>
<copyright>Copyright 2010 SmartVM</copyright>
<lastBuildDate>Thursday, March 11, 2010 17:44 GMT </lastBuildDate>
	<item>
		<title>Digital Signage Video Wall VW-04XAS PC Windows XP based Videowall VGA 2x2 based on Xpress Video</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} When implementing a 2 x 2 display with PresenterWall video wall solution , set up is made easy with SmartAVI and rsquo;s point-and-click software. End users have the ability to set up each monitor individually (such as resolution and color quality) and then can and ldquo;add and rdquo; them to the PresenterWall system. For greater flexibility and simplic</description>
		<category>Video Wall Solutions</category>
		<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-04XAS-PC-Windows-XP-based-Videowall-VGA-2x2-based-on-Xpress-Video-P42389.htm</link>
		<image>
			<title>Digital Signage Video Wall VW-04XAS PC Windows XP based Videowall VGA 2x2 based on Xpress Video</title>
			<url>http://www.smartvm.com/ImagesCache/DIGITAL-SIGNAGE-VIDEO-WALL-VW-04XAS-PC-WINDOWS-XP-BASED-VIDEOWALL-VGA-2X2-BASED-ON-XPRESS-VIDEO-I27185.jpg</url>
			<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-04XAS-PC-Windows-XP-based-Videowall-VGA-2x2-based-on-Xpress-Video-P42389.htm</link>
		</image>
		<condition>new</condition>
		<mpn>VW-04XAS</mpn>
		<price>5691</price>
		<product_type>Digital Signage > Video Wall Solutions</product_type>
		<weight>36 lb</weight>
		<pubDate>10 April 2009 17:44 CST </pubDate>
	</item>
	<item>
		<title>Digital Signage Video Wall VW-04XDS PC Windows XP based Videowall, DVI 2x2 based on Xpress Video</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} When implementing a 2 x 2 display with PresenterWall video wall solution , set up is made easy with SmartAVI and rsquo;s point-and-click software. End users have the ability to set up each monitor individually (such as resolution and color quality) and then can and ldquo;add and rdquo; them to the PresenterWall system. For greater flexibility and simplic</description>
		<category>Video Wall Solutions</category>
		<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-04XDS-PC-Windows-XP-based-Videowall-DVI-2x2-based-on-Xpress-Video-P42390.htm</link>
		<image>
			<title>Digital Signage Video Wall VW-04XDS PC Windows XP based Videowall, DVI 2x2 based on Xpress Video</title>
			<url>http://www.smartvm.com/ImagesCache/DIGITAL-SIGNAGE-VIDEO-WALL-VW-04XDS-PC-WINDOWS-XP-BASED-VIDEOWALL-DVI-2X2-BASED-ON-XPRESS-VIDEO-I27186.jpg</url>
			<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-04XDS-PC-Windows-XP-based-Videowall-DVI-2x2-based-on-Xpress-Video-P42390.htm</link>
		</image>
		<condition>new</condition>
		<mpn>VW-04XDS</mpn>
		<price>6174</price>
		<product_type>Digital Signage > Video Wall Solutions</product_type>
		<weight>36 lb</weight>
		<pubDate>10 April 2009 17:44 CST </pubDate>
	</item>
	<item>
		<title>Digital Signage Video Wall VW-09XAS PC Windows XP based Videowall, VGA 3x3 based on Xpress Video</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} When implementing a 3 x 3 display with PresenterWall video wall solution, set up is made easy with SmartAVI and rsquo;s point-and-click software. End users have the ability to set up each monitor individually (such as resolution and color quality) and then can and ldquo;add and rdquo; them to the PresenterWall system. For greater flexibility and simplici</description>
		<category>Video Wall Solutions</category>
		<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-09XAS-PC-Windows-XP-based-Videowall-VGA-3x3-based-on-Xpress-Video-P42391.htm</link>
		<image>
			<title>Digital Signage Video Wall VW-09XAS PC Windows XP based Videowall, VGA 3x3 based on Xpress Video</title>
			<url>http://www.smartvm.com/ImagesCache/DIGITAL-SIGNAGE-VIDEO-WALL-VW-09XAS-PC-WINDOWS-XP-BASED-VIDEOWALL-VGA-3X3-BASED-ON-XPRESS-VIDEO-I27187.jpg</url>
			<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-09XAS-PC-Windows-XP-based-Videowall-VGA-3x3-based-on-Xpress-Video-P42391.htm</link>
		</image>
		<condition>new</condition>
		<mpn>VW-09XAS</mpn>
		<price>9024</price>
		<product_type>Digital Signage > Video Wall Solutions</product_type>
		<weight>42 lb</weight>
		<pubDate>10 April 2009 17:44 CST </pubDate>
	</item>
	<item>
		<title>Digital Signage Video Wall VW-09XDS PC Windows XP based Videowall, DVI 3x3 based on Xpress Video</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} When implementing a 3 x 3 display with PresenterWall video wall solution, set up is made easy with SmartAVI and rsquo;s point-and-click software. End users have the ability to set up each monitor individually (such as resolution and color quality) and then can and ldquo;add and rdquo; them to the PresenterWall system. For greater flexibility and simplici</description>
		<category>Video Wall Solutions</category>
		<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-09XDS-PC-Windows-XP-based-Videowall-DVI-3x3-based-on-Xpress-Video-P42392.htm</link>
		<image>
			<title>Digital Signage Video Wall VW-09XDS PC Windows XP based Videowall, DVI 3x3 based on Xpress Video</title>
			<url>http://www.smartvm.com/ImagesCache/DIGITAL-SIGNAGE-VIDEO-WALL-VW-09XDS-PC-WINDOWS-XP-BASED-VIDEOWALL-DVI-3X3-BASED-ON-XPRESS-VIDEO-I27188.jpg</url>
			<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-09XDS-PC-Windows-XP-based-Videowall-DVI-3x3-based-on-Xpress-Video-P42392.htm</link>
		</image>
		<condition>new</condition>
		<mpn>VW-09XDS</mpn>
		<price>9495</price>
		<product_type>Digital Signage > Video Wall Solutions</product_type>
		<weight>42 lb</weight>
		<pubDate>10 April 2009 17:44 CST </pubDate>
	</item>
	<item>
		<title>Digital Signage Video Wall VW-16XAS PC Windows XP based Videowall, VGA 4x4 based on Xpress Video</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} When implementing a 4 x 4 display with PresenterWall video wall solution, set up is made easy with SmartAVI and rsquo;s point-and-click software. End users have the ability to set up each monitor individually (such as resolution and color quality) and then can and ldquo;add and rdquo; them to the PresenterWall system. For greater flexibility and simplici</description>
		<category>Video Wall Solutions</category>
		<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-16XAS-PC-Windows-XP-based-Videowall-VGA-4x4-based-on-Xpress-Video-P42393.htm</link>
		<image>
			<title>Digital Signage Video Wall VW-16XAS PC Windows XP based Videowall, VGA 4x4 based on Xpress Video</title>
			<url>http://www.smartvm.com/ImagesCache/DIGITAL-SIGNAGE-VIDEO-WALL-VW-16XAS-PC-WINDOWS-XP-BASED-VIDEOWALL-VGA-4X4-BASED-ON-XPRESS-VIDEO-I27189.jpg</url>
			<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-16XAS-PC-Windows-XP-based-Videowall-VGA-4x4-based-on-Xpress-Video-P42393.htm</link>
		</image>
		<condition>new</condition>
		<mpn>VW-16XAS</mpn>
		<price>15195</price>
		<product_type>Digital Signage > Video Wall Solutions</product_type>
		<weight>48 lb</weight>
		<pubDate>10 April 2009 17:44 CST </pubDate>
	</item>
	<item>
		<title>Digital Signage Video Wall VW-16XDS PC Windows XP based Videowall, DVI 4x4 based on Xpress Video</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} When implementing a 4 x 4 display with PresenterWall video wall solution, set up is made easy with SmartAVI and rsquo;s point-and-click software. End users have the ability to set up each monitor individually (such as resolution and color quality) and then can and ldquo;add and rdquo; them to the PresenterWall system. For greater flexibility and simplici</description>
		<category>Video Wall Solutions</category>
		<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-16XDS-PC-Windows-XP-based-Videowall-DVI-4x4-based-on-Xpress-Video-P42394.htm</link>
		<image>
			<title>Digital Signage Video Wall VW-16XDS PC Windows XP based Videowall, DVI 4x4 based on Xpress Video</title>
			<url>http://www.smartvm.com/ImagesCache/DIGITAL-SIGNAGE-VIDEO-WALL-VW-16XDS-PC-WINDOWS-XP-BASED-VIDEOWALL-DVI-4X4-BASED-ON-XPRESS-VIDEO-I27190.jpg</url>
			<link>http://www.smartvm.com/Digital-Signage-Video-Wall-VW-16XDS-PC-Windows-XP-based-Videowall-DVI-4x4-based-on-Xpress-Video-P42394.htm</link>
		</image>
		<condition>new</condition>
		<mpn>VW-16XDS</mpn>
		<price>17097</price>
		<product_type>Digital Signage > Video Wall Solutions</product_type>
		<weight>48 lb</weight>
		<pubDate>10 April 2009 17:44 CST </pubDate>
	</item>
</channel>
</rss>
