<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
<title>SignagePro</title>
<link>http://www.smartvm.com/-c10847.htm</link>
<description></description>
<category>SignagePro</category>
<copyright>Copyright 2010 SmartVM</copyright>
<lastBuildDate>Wednesday, September 08, 2010 22:04 GMT </lastBuildDate>
	<item>
		<title>SmartAVI SignagePro AP-SNCL-V4GS with 4GB Flash Memory</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} The SignagePro digital signage solution is a unique combination of hardware and software that allows a single PC to manage and control multiple remote display devices, simultaneously and independently, from a central location. Each remote display is capable of running a variety of rich media and applications uniquely suited for that specific location. For example, one screen could be running a PowerPoint presentation about washing machines, a second screen in a different location could be presenting a video about power tools and a third screen could be displaying the results of a database search, while all screens are exhibiting real-time news briefs and updates at the same time. The SignagePro software is compatible with all industry standard file formats, such as Flash files, Video, HTML, QuickTime, Microsoft Office, and JPG. SignagePro is a comprehensive client server solution. It is comprised of software that allows the central host (the main PC) to manage and control multiple remote client stations (displays) located anywhere in the world. The SignagePro system offers remote client hardware and software solutions as well. The operating system is easily updated by downloading it to the main PC and copying it over the thin client devices. The system supports frequent and automatic updates from the main server, and runs all applications sent by the central server. Please note one SignageManager Software AP-SNSV-W is included with the configuration. Please call us @ 866-999-3210 for system design and configuration details.</description>
		<category>SignagePro</category>
		<link>http://www.smartvm.com/smartavi-signagepro-ap-sncl-v4gs-with-4gb-flash-memory-p42386.htm</link>
		<image>
			<title>SmartAVI SignagePro AP-SNCL-V4GS with 4GB Flash Memory</title>
			<url>http://www.smartvm.com/ImagesCache/smartavi-signagepro-ap-sncl-v4gs-with-4gb-flash-memory-i27182.jpg</url>
			<link>http://www.smartvm.com/smartavi-signagepro-ap-sncl-v4gs-with-4gb-flash-memory-p42386.htm</link>
		</image>
		<condition>new</condition>
		<mpn>AP-SNCL-V4GS</mpn>
		<price>810</price>
		<product_type>Digital Signage > SignagePro</product_type>
		<weight>24 lb</weight>
		<pubDate>19 May 2010 22:04 CST </pubDate>
	</item>
	<item>
		<title>SignageManager Software AP-SNSV-WS with ASUSBKEY</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} The SignageManager Software AP-SNSV-WS with ASUSBKEY must be purchased with SignagePro digital signage solution for correct functionality.</description>
		<category>SignagePro</category>
		<link>http://www.smartvm.com/signagemanager-software-ap-snsv-ws-with-asusbkey-p42387.htm</link>
		<image>
			<title>SignageManager Software AP-SNSV-WS with ASUSBKEY</title>
			<url>http://www.smartvm.com/ImagesCache/signagemanager-software-ap-snsv-ws-with-asusbkey-i27183.jpg</url>
			<link>http://www.smartvm.com/signagemanager-software-ap-snsv-ws-with-asusbkey-p42387.htm</link>
		</image>
		<condition>new</condition>
		<mpn>AP-SNSV-WS</mpn>
		<price>180</price>
		<product_type>Digital Signage > SignagePro</product_type>
		<weight>3 lb</weight>
		<pubDate>19 May 2010 22:04 CST </pubDate>
	</item>
	<item>
		<title>SmartAVI SignagePro AP-SNCL-V40GS with 40GB Flash Memory</title>
		<description> .body { FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Verdana;} The SignagePro digital signage solution is a unique combination of hardware and software that allows a single PC to manage and control multiple remote display devices, simultaneously and independently, from a central location. Each remote display is capable of running a variety of rich media and applications uniquely suited for that specific location. For example, one screen could be running a PowerPoint presentation about washing machines, a second screen in a different location could be presenting a video about power tools and a third screen could be displaying the results of a database search, while all screens are exhibiting real-time news briefs and updates at the same time. The SignagePro software is compatible with all industry standard file formats, such as Flash files, Video, HTML, QuickTime, Microsoft Office, and JPG. SignagePro is a comprehensive client server solution. It is comprised of software that allows the central host (the main PC) to manage and control multiple remote client stations (displays) located anywhere in the world. The SignagePro system offers remote client hardware and software solutions as well. The operating system is easily updated by downloading it to the main PC and copying it over the thin client devices. The system supports frequent and automatic updates from the main server, and runs all applications sent by the central server. Please note one SignageManager Software AP-SNSV-W is included with the configuration. Please call us @ 866-999-3210 for system design and configuration details.</description>
		<category>SignagePro</category>
		<link>http://www.smartvm.com/smartavi-signagepro-ap-sncl-v40gs-with-40gb-flash-memory-p42388.htm</link>
		<image>
			<title>SmartAVI SignagePro AP-SNCL-V40GS with 40GB Flash Memory</title>
			<url>http://www.smartvm.com/ImagesCache/smartavi-signagepro-ap-sncl-v40gs-with-40gb-flash-memory-i27184.jpg</url>
			<link>http://www.smartvm.com/smartavi-signagepro-ap-sncl-v40gs-with-40gb-flash-memory-p42388.htm</link>
		</image>
		<condition>new</condition>
		<mpn>AP-SNCL-V40GS</mpn>
		<price>990</price>
		<product_type>Digital Signage > SignagePro</product_type>
		<weight>18 lb</weight>
		<pubDate>19 May 2010 22:04 CST </pubDate>
	</item>
</channel>
</rss>
